Different Drivers
29
Different Drivers scored at least one 1st place
29
Different Drivers scored at least one 2nd place
41
Different Drivers scored at least one 3rd place
Explore every Formula 1 World Championship race covered in this decade.
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | South African Grand Prix | Kyalami Grand Prix Circuit - 07 Mar 1970 | 80 Laps - 328.32 Km - 204.009 Miles |
| 2 | Spanish Grand Prix | Circuito Permanente del Jarama - 19 Apr 1970 | 90 Laps - 306.36 Km - 190.363 Miles |
| 3 | Monaco Grand Prix | Circuit de Monaco - 10 May 1970 | 80 Laps - 251.6 Km - 156.337 Miles |
| 4 | Belgian Grand Prix | Circuit de Spa-Francorchamps - 07 Jun 1970 | 28 Laps - 394.8 Km - 245.317 Miles |
| 5 | Dutch Grand Prix | Circuit Zandvoort - 21 Jun 1970 | 90 Laps - 377.37 Km - 234.487 Miles |
| 6 | French Grand Prix | Charade Circuit - 05 Jul 1970 | 38 Laps - 306.09 Km - 190.196 Miles |
| 7 | British Grand Prix | Brands Hatch - 18 Jul 1970 | 80 Laps - 341.2 Km - 212.012 Miles |
| 8 | German Grand Prix | Hockenheimring - 02 Aug 1970 | 50 Laps - 339.45 Km - 210.924 Miles |
| 9 | Austrian Grand Prix | Osterreichring - 16 Aug 1970 | 60 Laps - 354.72 Km - 220.38 Miles |
| 11 | Canadian Grand Prix | Circuit Mont-Tremblant - 20 Sep 1970 | 90 Laps - 383.83 Km - 238.501 Miles |
| 12 | United States Grand Prix | Watkins Glen International - 04 Oct 1970 | 108 Laps - 408.2 Km - 253.8 Miles |
| 13 | Mexican Grand Prix | Magdalena Mixhuca - 25 Oct 1970 | 65 Laps - 325 Km - 201.946 Miles |
| 19 | Italian Grand Prix | Autodromo Nazionale di Monza - 06 Sep 1970 | 68 Laps - 391 Km - 242.956 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | South African Grand Prix | Kyalami Circuit - 06 Mar 1971 | 79 Laps - 324.216 Km - 201.458 Miles |
| 2 | Spanish Grand Prix | Montjuïc Circuit - 18 Apr 1971 | 75 Laps - 316.875 Km - 196.9 Miles |
| 3 | Monaco Grand Prix | Circuit de Monaco - 23 May 1971 | 80 Laps - 251.6 Km - 156.337 Miles |
| 4 | Dutch Grand Prix | Circuit Zandvoort - 20 Jun 1971 | 70 Laps - 306.6 Km - 190.5 Miles |
| 5 | French Grand Prix | Circuit Paul Ricard - 04 Jul 1971 | 55 Laps - 317.86 Km - 197.5 Miles |
| 6 | British Grand Prix | Silverstone Circuit - 17 Jul 1971 | 68 Laps - 320.348 Km - 199.036 Miles |
| 7 | German Grand Prix | Nürburgring Nordschleife - 01 Aug 1971 | 12 Laps - 274.02 Km - 170.268 Miles |
| 8 | Austrian Grand Prix | Österreichring - 15 Aug 1971 | 54 Laps - 316.8 Km - 196.9 Miles |
| 9 | Italian Grand Prix | Autodromo Nazionale Monza - 05 Sep 1971 | 55 Laps - 316.25 Km - 196.515 Miles |
| 10 | Canadian Grand Prix | Mosport Park - 19 Sep 1971 | 64 Laps - 320 Km - 198.8 Miles |
| 11 | United States Grand Prix | Watkins Glen International - 03 Oct 1971 | 59 Laps - 320 Km - 198.8 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Argentine Grand Prix | Autoromo Juan y Oscar Galvez - 23 Jan 1972 | 95 Laps - 379.6 Km - 235.9 Miles |
| 2 | South African Grand Prix | Kyalami Circuit - 04 Mar 1972 | 79 Laps - 324.2 Km - 201.5 Miles |
| 3 | Spanish Grand Prix | Circuito Permanente del Jarama - 01 May 1972 | 90 Laps - 316.8 Km - 196.9 Miles |
| 4 | Monaco Grand Prix | Circuit de Monaco - 14 May 1972 | 80 Laps - 251.6 Km - 156.3 Miles |
| 5 | Belgian Grand Prix | Nivelles-Baulers - 04 Jun 1972 | 85 Laps - 298.5 Km - 185.5 Miles |
| 6 | French Grand Prix | Circuit de Charade - 02 Jul 1972 | 38 Laps - 306.1 Km - 190.2 Miles |
| 7 | British Grand Prix | Brands Hatch - 15 Jul 1972 | 76 Laps - 324.1 Km - 201.4 Miles |
| 8 | German Grand Prix | Nürburgring Nordschleife - 30 Jul 1972 | 14 Laps - 319.7 Km - 198.7 Miles |
| 9 | Austrian Grand Prix | Osterreichring - 13 Aug 1972 | 54 Laps - 316.8 Km - 196.9 Miles |
| 10 | Italian Grand Prix | Autodromo Nazionale Monza - 10 Sep 1972 | 55 Laps - 316.3 Km - 196.5 Miles |
| 11 | Canadian Grand Prix | Mosport Park - 08 Oct 1972 | 80 Laps - 320 Km - 198.8 Miles |
| 12 | United States Grand Prix | Watkins Glen International - 22 Oct 1972 | 59 Laps - 320 Km - 198.8 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Argentine Grand Prix | Autodromo Municipal Ciudad de Buenos Aires - 28 Jan 1973 | 96 Laps - 379.2 Km - 235.6 Miles |
| 2 | Brazilian Grand Prix | Autodromo Jose Carlos Pace (Interlagos) - 03 Mar 1973 | 40 Laps - 318.8 Km - 198.1 Miles |
| 3 | South African Grand Prix | Kyalami Circuit - 03 Mar 1973 | 79 Laps - 324.2 Km - 201.5 Miles |
| 4 | Spanish Grand Prix | Circuito del Jarama - 29 Apr 1973 | 75 Laps - 316.8 Km - 196.9 Miles |
| 5 | Belgian Grand Prix | Circuit Zolder - 27 May 1973 | 70 Laps - 295.4 Km - 183.5 Miles |
| 6 | Monaco Grand Prix | Circuit de Monaco - 03 Jun 1973 | 78 Laps - 255.7 Km - 158.9 Miles |
| 7 | Swedish Grand Prix | Scandinavian Raceway (Anderstorp) - 17 Jun 1973 | 80 Laps - 321.4 Km - 199.7 Miles |
| 8 | French Grand Prix | Circuit Paul Ricard - 01 Jul 1973 | 54 Laps - 313.7 Km - 194.9 Miles |
| 9 | British Grand Prix | Silverstone Circuit - 14 Jul 1973 | 67 Laps - 316.9 Km - 196.9 Miles |
| 10 | Dutch Grand Prix | Circuit Zandvoort - 29 Jul 1973 | 72 Laps - 304.3 Km - 189.1 Miles |
| 11 | German Grand Prix | Nürburgring Nordschleife - 05 Aug 1973 | 14 Laps - 319.7 Km - 198.7 Miles |
| 12 | Austrian Grand Prix | Österreichring - 19 Aug 1973 | 54 Laps - 316.8 Km - 196.9 Miles |
| 13 | Italian Grand Prix | Autodromo Nazionale Monza - 09 Sep 1973 | 55 Laps - 317.6 Km - 197.4 Miles |
| 14 | Canadian Grand Prix | Mosport Park - 23 Sep 1973 | 80 Laps - 320 Km - 198.8 Miles |
| 15 | United States Grand Prix | Watkins Glen Grand Prix Race Course - 07 Oct 1973 | 59 Laps - 320.7 Km - 199.2 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Argentine Grand Prix | Autodromo Municipal Ciudad de Buenos Aires - 13 Jan 1974 | 53 Laps - 316.315 Km - 196.549 Miles |
| 2 | Brazilian Grand Prix | Autodromo Jose Carlos Pace (Interlagos) - 27 Jan 1974 | 32 Laps - 318.4 Km - 197.8 Miles |
| 3 | South African Grand Prix | Kyalami Circuit - 30 Mar 1974 | 78 Laps - 316.8 Km - 196.9 Miles |
| 4 | Spanish Grand Prix | Circuito Permanente del Jarama - 28 Apr 1974 | 84 Laps - 285.9 Km - 177.7 Miles |
| 5 | Belgian Grand Prix | Nivelles-Baulers - 12 May 1974 | 85 Laps - 298.5 Km - 185.5 Miles |
| 6 | Monaco Grand Prix | Circuit de Monaco - 26 May 1974 | 78 Laps - 255.7 Km - 158.9 Miles |
| 7 | Swedish Grand Prix | Scandinavian Raceway (Anderstorp) - 09 Jun 1974 | 80 Laps - 321.4 Km - 199.7 Miles |
| 8 | Dutch Grand Prix | Circuit Zandvoort - 23 Jun 1974 | 75 Laps - 318.8 Km - 198.1 Miles |
| 9 | French Grand Prix | Circuit Dijon-Prenois - 07 Jul 1974 | 80 Laps - 263.1 Km - 163.5 Miles |
| 10 | British Grand Prix | Brands Hatch - 20 Jul 1974 | 75 Laps - 317.3 Km - 197.2 Miles |
| 11 | German Grand Prix | Nürburgring Nordschleife - 04 Aug 1974 | 14 Laps - 319.7 Km - 198.7 Miles |
| 12 | Austrian Grand Prix | Österreichring - 18 Aug 1974 | 54 Laps - 319.2 Km - 198.3 Miles |
| 13 | Italian Grand Prix | Autodromo Nazionale Monza - 08 Sep 1974 | 52 Laps - 312.3 Km - 194 Miles |
| 14 | Canadian Grand Prix | Mosport Park - 22 Sep 1974 | 80 Laps - 316.6 Km - 196.7 Miles |
| 15 | United States Grand Prix | Watkins Glen Grand Prix Race Course - 06 Oct 1974 | 59 Laps - 320.7 Km - 199.2 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Argentine Grand Prix | Autodromo Municipal Ciudad de Buenos Aires - 12 Jan 1975 | 53 Laps - 316.315 Km - 196.549 Miles |
| 2 | Brazilian Grand Prix | Autodromo Jose Carlos Pace (Interlagos) - 26 Jan 1975 | 40 Laps - 318.4 Km - 197.8 Miles |
| 3 | South African Grand Prix | Kyalami Circuit - 01 Mar 1975 | 78 Laps - 316.8 Km - 196.9 Miles |
| 4 | Spanish Grand Prix | Circuito Permanente del Jarama - 27 Apr 1975 | 29 Laps - 122.6 Km - 76.2 Miles |
| 5 | Monaco Grand Prix | Circuit de Monaco - 11 May 1975 | 75 Laps - 251.7 Km - 156.4 Miles |
| 6 | Belgian Grand Prix | Circuit Zolder - 25 May 2025 | 70 Laps - 295.4 Km - 183.5 Miles |
| 7 | Swedish Grand Prix | Scandinavian Raceway (Anderstorp) - 08 Jun 1975 | 80 Laps - 321.4 Km - 199.7 Miles |
| 8 | Dutch Grand Prix | Circuit Zandvoort - 22 Jun 1975 | 75 Laps - 316.95 Km - 196.95 Miles |
| 9 | French Grand Prix | Circuit Paul Ricard - 06 Jul 1975 | 54 Laps - 313.7 Km - 194.9 Miles |
| 10 | British Grand Prix | Silverstone Circuit - 19 Jul 1975 | 56 Laps - 320.3 Km - 199 Miles |
| 11 | German Grand Prix | Nürburgring Nordschleife - 03 Aug 1975 | 14 Laps - 319.7 Km - 198.7 Miles |
| 13 | Austrian Grand Prix | Österreichring - 17 Aug 1975 | 29 Laps - 171.4 Km - 106.5 Miles |
| 13 | Italian Grand Prix | Autodromo Nazionale Monza - 07 Sep 1975 | 52 Laps - 300.6 Km - 186.7 Miles |
| 14 | United States Grand Prix | Watkins Glen Grand Prix Race Course - 05 Oct 1975 | 59 Laps - 320.7 Km - 199.2 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Brazilian Grand Prix | Autodromo Jose Carlos Pace (Interlagos) - 25 Jan 1976 | 40 Laps - 318.4 Km - 197.8 Miles |
| 2 | South African Grand Prix | Kyalami Circuit - 07 Mar 1976 | 78 Laps - 320.1 Km - 198.9 Miles |
| 3 | United States Grand Prix West | Long Beach Street Circuit - 28 Mar 1976 | 80 Laps - 251.3 Km - 156.2 Miles |
| 4 | Spanish Grand Prix | Circuito del Jarama - 11 Apr 1976 | 75 Laps - 255.3 Km - 158.6 Miles |
| 5 | Belgian Grand Prix | Circuit Zolder - 02 May 1976 | 70 Laps - 298.3 Km - 185.4 Miles |
| 6 | Monaco Grand Prix | Circuit de Monaco - 16 May 1976 | 78 Laps - 257.2 Km - 159.8 Miles |
| 7 | Swedish Grand Prix | Scandinavian Raceway (Anderstorp) - 30 May 1976 | 72 Laps - 321.4 Km - 199.7 Miles |
| 8 | French Grand Prix | Circuit Paul Ricard - 13 Jun 1976 | 54 Laps - 313.7 Km - 194.9 Miles |
| 9 | British Grand Prix | Brands Hatch - 18 Jul 1976 | 76 Laps - 319.8 Km - 198.7 Miles |
| 10 | German Grand Prix | Nürburgring Nordschleife - 01 Aug 1976 | 14 Laps - 319.7 Km - 198.7 Miles |
| 11 | Austrian Grand Prix | Österreichring - 08 Aug 1976 | 54 Laps - 319.7 Km - 198.7 Miles |
| 12 | Dutch Grand Prix | Circuit Zandvoort - 29 Aug 1976 | 75 Laps - 318.8 Km - 198.1 Miles |
| 13 | Italian Grand Prix | Autodromo Nazionale Monza - 12 Sep 1976 | 52 Laps - 312.3 Km - 194 Miles |
| 14 | Canadian Grand Prix | Mosport Park - 03 Oct 1976 | 80 Laps - 320 Km - 198.8 Miles |
| 15 | United States GP East | Watkins Glen International - 10 Oct 1976 | 59 Laps - 320.7 Km - 199.2 Miles |
| 16 | Japanese Grand Prix | Fuji Speedway - 24 Oct 1976 | 73 Laps - 436 Km - 270.9 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Argentine Grand Prix | Autodromo Municipal Ciudad de Buenos Aires - 09 Jan 1977 | 53 Laps - 316.3 Km - 196.5 Miles |
| 2 | Brazilian Grand Prix | Autodromo Jose Carlos Pace (Interlagos) - 23 Jan 1977 | 40 Laps - 318.4 Km - 197.8 Miles |
| 3 | South African Grand Prix | Kyalami Circuit - 05 Mar 1977 | 78 Laps - 316.8 Km - 196.9 Miles |
| 4 | United States Grand Prix West | Long Beach Street Circuit - 03 Apr 1977 | 80 Laps - 251.3 Km - 156.2 Miles |
| 5 | Spanish Grand Prix | Circuito Permanente del Jarama - 08 May 1977 | 75 Laps - 255.3 Km - 158.6 Miles |
| 6 | Monaco Grand Prix | Circuit de Monaco - 22 May 1977 | 78 Laps - 257.2 Km - 159.8 Miles |
| 7 | Belgian Grand Prix | Circuit Zolder - 05 Jun 1977 | 70 Laps - 298.3 Km - 185.4 Miles |
| 8 | Swedish Grand Prix | Scandinavian Raceway (Anderstorp) - 19 Jun 1977 | 72 Laps - 321.4 Km - 199.7 Miles |
| 9 | French Grand Prix | Circuit Dijon-Prenois - 03 Jul 1977 | 80 Laps - 313.6 Km - 194.9 Miles |
| 10 | British Grand Prix | Silverstone Circuit - 16 Jul 1977 | 68 Laps - 317.3 Km - 197.2 Miles |
| 11 | German Grand Prix | Hockenheimring - 31 Jul 1977 | 47 Laps - 306.7 Km - 190.6 Miles |
| 12 | Austrian Grand Prix | Österreichring - 14 Aug 1977 | 54 Laps - 319.7 Km - 198.7 Miles |
| 13 | Dutch Grand Prix | Circuit Zandvoort - 28 Aug 1977 | 75 Laps - 316.9 Km - 197 Miles |
| 14 | Italian Grand Prix | Autodromo Nazionale Monza - 11 Sep 1977 | 52 Laps - 312.3 Km - 194 Miles |
| 15 | United States Grand Prix East | Watkins Glen International - 02 Oct 1977 | 59 Laps - 320.7 Km - 199.2 Miles |
| 16 | Canadian Grand Prix | Mosport Park - 09 Oct 1977 | 80 Laps - 316.6 Km - 196.7 Miles |
| 17 | Japanese Grand Prix | Fuji Speedway - 23 Oct 1977 | 73 Laps - 436 Km - 270.9 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Argentine Grand Prix | Autodromo Municipal Ciudad de Buenos Aires - 15 Jan 1978 | 52 Laps - 310.336 Km - 192.834 Miles |
| 2 | Brazilian Grand Prix | Jacarepagua Circuit - 29 Jan 1978 | 63 Laps - 316.953 Km - 196.945 Miles |
| 3 | South African Grand Prix | Kyalami Circuit - 04 Mar 1978 | 78 Laps - 320.112 Km - 198.908 Miles |
| 4 | United States Grand Prix West | Long Beach Street Circuit - 02 Apr 1978 | 80 Laps - 260.08 Km - 161.606 Miles |
| 5 | Monaco Grand Prix | Circuit de Monaco - 07 May 1978 | 75 Laps - 248.4 Km - 154.349 Miles |
| 6 | Belgian Grand Prix | Circuit Zolder - 21 May 1978 | 70 Laps - 298.34 Km - 185.38 Miles |
| 7 | Spanish Grand Prix | Circuito del Jarama - 04 Jun 1978 | 75 Laps - 255.3 Km - 158.636 Miles |
| 8 | Swedish Grand Prix | Scandinavian Raceway (Anderstorp) - 17 Jun 1978 | 70 Laps - 281.75 Km - 175.071 Miles |
| 9 | French Grand Prix | Circuit Paul Ricard - 02 Jul 1978 | 54 Laps - 313.686 Km - 194.915 Miles |
| 10 | British Grand Prix | Brands Hatch - 16 Jul 1978 | 76 Laps - 319.656 Km - 198.588 Miles |
| 11 | German Grand Prix | Hockenheimring - 30 Jul 1978 | 45 Laps - 305.505 Km - 189.832 Miles |
| 12 | Austrian Grand Prix | Österreichring - 13 Aug 1978 | 54 Laps - 320.814 Km - 199.345 Miles |
| 13 | Dutch Grand Prix | Circuit Park Zandvoort - 27 Aug 1978 | 75 Laps - 318.9 Km - 198.155 Miles |
| 14 | Italian Grand Prix | Autodromo Nazionale Monza - 10 Sep 1978 | 40 Laps - 232 Km - 144 Miles |
| 15 | United States Grand Prix East | Watkins Glen International - 01 Oct 1978 | 59 Laps - 320.67 Km - 199.24 Miles |
| 16 | Canadian Grand Prix | Circuit Ile Notre-Dame - 08 Oct 1978 | 70 Laps - 308.7 Km - 191.817 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Argentine Grand Prix | Autodromo Municipal Ciudad de Buenos Aires - 21 Jan 1979 | 53 Laps - 316.3 Km - 196.5 Miles |
| 2 | Brazilian Grand Prix | Autodromo Jose Carlos Pace (Interlagos) - 04 Feb 1979 | 40 Laps - 318.4 Km - 197.8 Miles |
| 3 | South African Grand Prix | Kyalami Circuit - 03 Mar 1979 | 78 Laps - 320.1 Km - 198.9 Miles |
| 4 | United States Grand Prix West | Long Beach Street Circuit - 08 Apr 1979 | 80 Laps - 251.3 Km - 156.2 Miles |
| 5 | Spanish Grand Prix | Circuito del Jarama - 29 Apr 1979 | 75 Laps - 255.3 Km - 158.6 Miles |
| 6 | Belgian Grand Prix | Circuit Zolder - 13 May 1979 | 70 Laps - 298.3 Km - 185.4 Miles |
| 7 | Monaco Grand Prix | Circuit de Monaco - 27 May 1979 | 76 Laps - 251.7 Km - 156.4 Miles |
| 8 | French Grand Prix | Circuit Dijon-Prenois - 01 Jul 1979 | 80 Laps - 304.1 Km - 188.9 Miles |
| 9 | British Grand Prix | Silverstone Circuit - 14 Jul 1979 | 68 Laps - 320.9 Km - 199.4 Miles |
| 10 | German Grand Prix | Hockenheimring - 29 Jul 1979 | 45 Laps - 305.5 Km - 189.8 Miles |
| 11 | Austrian Grand Prix | Österreichring - 12 Aug 1979 | 54 Laps - 320.8 Km - 199.3 Miles |
| 12 | Dutch Grand Prix | Circuit Zandvoort - 26 Aug 1979 | 75 Laps - 318.9 Km - 198.2 Miles |
| 13 | Italian Grand Prix | Autodromo Nazionale Monza - 09 Sep 1979 | 50 Laps - 290 Km - 180.2 Miles |
| 14 | Canadian Grand Prix | Circuit Ile Notre-Dame - 30 Sep 1979 | 72 Laps - 317.5 Km - 197.3 Miles |
| 15 | United States Grand Prix East | Watkins Glen International - 07 Oct 1979 | 59 Laps - 320.7 Km - 199.2 Miles |

Titles: Jackie Stewart, Emerson Fittipaldi & Niki Lauda - 2
Wins: Niki Lauda - 17
Podiums: Niki Lauda - 39
Poles: Niki Lauda - 24
Fastest laps: Niki Lauda - 16
Starts: Emerson Fittipaldi- 130

Titles: Lotus, Ferrari - 4
Wins: Ferrari - 37
Podiums: Ferrari - 96
Poles: Ferrari 41 - 36
Fastest laps: Ferrari - 45
Starts: Brabham - 144