Different Drivers
18
Different Drivers scored at least one 1st place
23
Different Drivers scored at least one 2nd place
27
Different Drivers scored at least one 3rd place
Explore every Formula 1 World Championship race covered in this decade.
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Australian Grand Prix | Melbourne Grand Prix Circuit - 12 Mar 2000 | 58 Laps - 302.271 Km - 187.822 Miles |
| 2 | Brazilian Grand Prix | Autodromo Jose Carlos Pace - 26 Mar 2000 | 71 Laps - 305.066 Km - 189.557 Miles |
| 3 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari - 09 Apr 2000 | 62 Laps - 305.609 Km - 189.895 Miles |
| 4 | British Grand Prix | Silverstone Circuit - 23 Apr 2000 | 60 Laps - 308.356 Km - 191.602 Miles |
| 5 | Spanish Grand Prix | Circuit de Catalunya - 07 May 2000 | 65 Laps - 307.325 Km - 190.961 Miles |
| 6 | European Grand Prix | Nurburgring - 21 May 2000 | 67 Laps - 308.863 Km - 191.918 Miles |
| 7 | Monaco Grand Prix | Circuit de Monaco - 04 Jun 2000 | 78 Laps - 260.52 Km - 161.879 Miles |
| 8 | Canadian Grand Prix | Circuit Gilles Villeneuve - 18 Jun 2000 | 69 Laps - 305.27 Km - 189.686 Miles |
| 9 | French Grand Prix | Circuit de Nevers Magny-Cours - 02 Jul 2000 | 72 Laps - 305.886 Km - 190.068 Miles |
| 10 | Austrian Grand Prix | A1-Ring - 16 Jul 2000 | 71 Laps - 308.461 Km - 191.669 Miles |
| 11 | German Grand Prix | Hockenheimring - 30 Jul 2000 | 45 Laps - 306.458 Km - 190.422 Miles |
| 12 | Hungarian Grand Prix | Hungaroring - 13 Aug 2000 | 77 Laps - 305.844 Km - 190.041 Miles |
| 13 | Belgian Grand Prix | Circuit de Spa-Francorchamps - 27 Aug 2000 | 44 Laps - 306.927 Km - 190.714 Miles |
| 14 | Italian Grand Prix00S | Autodromo Nazionale di Monza - 10 Sep 2000 | 53 Laps - 306.72 Km - 190.586 Miles |
| 15 | United States Grand Prix | Indianapolis Motor Speedway - 24 Sep 2000 | 73 Laps - 306.016 Km - 190.148 Miles |
| 16 | Japanese Grand Prix | Suzuka International Racing Course - 08 Oct 2000 | 53 Laps - 309.844 Km - 192.527 Miles |
| 17 | Malaysian Grand Prix | Sepang International Circuit - 22 Oct 2000 | 56 Laps - 310.408 Km - 192.877 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Australian Grand Prix | Melbourne Grand Prix Circuit - 04 Mar 2001 | 58 Laps - 302.271 Km - 187.822 Miles |
| 2 | Malaysian Grand Prix | Sepang International Circuit - 18 Mar 2001 | 55 Laps - 304.705 Km - 189.334 Miles |
| 3 | Brazilian Grand Prix | Autodromo Jose Carlos Pace - 01 Apr 2001 | 71 Laps - 305.066 Km - 189.557 Miles |
| 4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari - 15 Apr 2001 | 62 Laps - 305.609 Km - 189.895 Miles |
| 5 | Spanish Grand Prix | Circuit de Catalunya - 29 Apr 2001 | 65 Laps - 307.325 Km - 190.961 Miles |
| 6 | Austrian Grand Prix | A1-Ring - 13 May 2001 | 71 Laps - 308.461 Km - 191.669 Miles |
| 7 | Monaco Grand Prix | Circuit de Monaco - 27 May 2001 | 78 Laps - 260.52 Km - 161.879 Miles |
| 8 | Canadian Grand Prix | Circuit Gilles Villeneuve - 10 Jun 2001 | 69 Laps - 305.27 Km - 189.686 Miles |
| 9 | European Grand Prix | Nurburgring - 24 Jun 2001 | 67 Laps - 308.863 Km - 191.918 Miles |
| 10 | French Grand Prix | Circuit de Nevers Magny-Cours - 01 Jul 2001 | 72 Laps - 305.886 Km - 190.068 Miles |
| 11 | British Grand Prix | Silverstone Circuit - 15 Jul 2001 | 60 Laps - 308.356 Km - 191.602 Miles |
| 12 | German Grand Prix | Hockenheimring - 29 Jul 2001 | 45 Laps - 306.458 Km - 190.422 Miles |
| 13 | Hungarian Grand Prix | Hungaroring - 19 Aug 2001 | 77 Laps - 305.844 Km - 190.041 Miles |
| 14 | Belgian Grand Prix | Circuit de Spa-Francorchamps - 02 Sep 2001 | 44 Laps - 306.927 Km - 190.714 Miles |
| 15 | Italian Grand Prix | Autodromo Nazionale di Monza - 16 Sep 2001 | 53 Laps - 306.72 Km - 190.586 Miles |
| 16 | United States Grand Prix | Indianapolis Motor Speedway - 30 Sep 2001 | 73 Laps - 306.016 Km - 190.148 Miles |
| 17 | Japanese Grand Prix | Suzuka International Racing Course - 14 Oct 2001 | 53 Laps - 309.844 Km - 192.527 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Australian Grand Prix | Melbourne Grand Prix Circuit - 03 Mar 2002 | 58 Laps - 307.574 Km - 191.116 Miles |
| 2 | Malaysian Grand Prix | Sepang International Circuit - 17 Mar 2002 | 56 Laps - 310.408 Km - 192.877 Miles |
| 3 | Brazilian Grand Prix | Autodromo Jose Carlos Pace - 31 Mar 2002 | 71 Laps - 305.066 Km - 189.557 Miles |
| 4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari - 14 Apr 2002 | 62 Laps - 305.609 Km - 189.895 Miles |
| 5 | Spanish Grand Prix | Circuit de Catalunya - 28 Apr 2002 | 65 Laps - 307.325 Km - 190.961 Miles |
| 6 | Austrian Grand Prix | A1-Ring - 12 May 2002 | 71 Laps - 308.461 Km - 191.669 Miles |
| 7 | Monaco Grand Prix | Circuit de Monaco - 26 May 2002 | 78 Laps - 260.52 Km - 161.879 Miles |
| 8 | Canadian Grand Prix | Circuit Gilles Villeneuve - 09 Jun 2002 | 70 Laps - 305.27 Km - 189.686 Miles |
| 9 | European Grand Prix | Nurburgring - 23 Jun 2002 | 60 Laps - 308.863 Km - 191.918 Miles |
| 10 | British Grand Prix | Silverstone Circuit - 07 Jul 2002 | 60 Laps - 308.356 Km - 191.602 Miles |
| 11 | French Grand Prix | Circuit de Nevers Magny-Cours - 21 Jul 2002 | 72 Laps - 305.886 Km - 190.068 Miles |
| 12 | German Grand Prix | Hockenheimring - 28 Jul 2002 | 67 Laps - 306.458 Km - 190.422 Miles |
| 13 | Hungarian Grand Prix | Hungaroring - 18 Aug 2002 | 77 Laps - 305.844 Km - 190.041 Miles |
| 14 | Belgian Grand Prix0 | Circuit de Spa-Francorchamps - 01 Sep 2002 | 44 Laps - 306.927 Km - 190.714 Miles |
| 15 | Italian Grand Prix | Autodromo Nazionale di Monza - 15 Sep 2002 | 53 Laps - 306.72 Km - 190.586 Miles |
| 16 | United States Grand Prix | Indianapolis Motor Speedway - 29 Sep 2002 | 73 Laps - 306.016 Km - 190.148 Miles |
| 17 | Japanese Grand Prix | Suzuka International Racing Course - 13 Oct 2002 | 53 Laps - 309.844 Km - 192.527 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Circuit - 09 Mar 2003 | 58 Laps - 307.574 Km - 191.116 Miles |
| 2 | Malaysian Grand Prix | Sepang International Circuit - 23 Mar 2003 | 56 Laps - 310.408 Km - 192.877 Miles |
| 3 | Brazilian Grand Prix | Interlagos Circuit - 06 Apr 2003 | 54 Laps - 232.17 Km - 144.263 Miles |
| 4 | San Marino Grand Prix | Imola Circuit - 20 Apr 2003 | 62 Laps - 305.609 Km - 189.895 Miles |
| 5 | Spanish Grand Prix | Circuit de Catalunya - 04 May 2003 | 65 Laps - 307.323 Km - 190.96 Miles |
| 6 | Austrian Grand Prix | A1-Ring - 18 May 2003 | 69 Laps - 299.884 Km - 186.338 Miles |
| 7 | Monaco Grand Prix | Circuit de Monaco - 01 Jun 2003 | 78 Laps - 260.52 Km - 161.879 Miles |
| 8 | Canadian Grand Prix00S | Circuit Gilles Villeneuve - 15 Jun 2003 | 70 Laps - 305.27 Km - 189.686 Miles |
| 9 | European Grand Prix | Nurburgring - 29 Jun 2003 | 60 Laps - 308.863 Km - 191.918 Miles |
| 10 | French Grand Prix | Magny-Cours Circuit - 06 Jul 2003 | 70 Laps - 298.036 Km - 185.189 Miles |
| 11 | British Grand Prix | Silverstone Circuit - 20 Jul 2003 | 60 Laps - 308.356 Km - 191.602 Miles |
| 12 | German Grand Prix | Hockenheimring - 03 Aug 2003 | 67 Laps - 306.458 Km - 190.422 Miles |
| 13 | Hungarian Grand Prix | Hungaroring - 24 Aug 2003 | 70 Laps - 294.056 Km - 182.718 Miles |
| 14 | Italian Grand Prix | Monza Circuit - 14 Sep 2003 | 53 Laps - 306.72 Km - 190.586 Miles |
| 15 | United States Grand Prix | Indianapolis Motor Speedway - 28 Sep 2003 | 73 Laps - 306.016 Km - 190.148 Miles |
| 16 | Japanese Grand Prix | Suzuka Circuit - 12 Oct 2003 | 53 Laps - 309.844 Km - 192.527 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Circuit - 07 Mar 2004 | 58 Laps - 307.574 Km - 191.116 Miles |
| 2 | Malaysian Grand Prix | Sepang International Circuit - 21 Mar 2004 | 56 Laps - 310.408 Km - 192.877 Miles |
| 3 | Bahrain Grand Prix | Bahrain International Circuit - 04 Apr 2004 | 57 Laps - 308.238 Km - 191.529 Miles |
| 4 | San Marino Grand Prix | Imola Circuit - 25 Apr 2004 | 62 Laps - 305.609 Km - 189.895 Miles |
| 5 | Spanish Grand Prix | Circuit de Catalunya - 09 May 2004 | 66 Laps - 307.104 Km - 190.825 Miles |
| 6 | Monaco Grand Prix | Circuit de Monaco - 23 May 2004 | 77 Laps - 257.74 Km - 160.152 Miles |
| 7 | European Grand Prix | Nurburgring - 30 May 2004 | 60 Laps - 308.863 Km - 191.918 Miles |
| 8 | Canadian Grand Prix | Circuit Gilles Villeneuve - 13 Jun 2004 | 70 Laps - 305.27 Km - 189.686 Miles |
| 9 | United States Grand Prix | Indianapolis Motor Speedway - 20 Jun 2004 | 73 Laps - 306.016 Km - 190.148 Miles |
| 10 | French Grand Prix | Magny-Cours Circuit - 04 Jul 2004 | 70 Laps - 298.036 Km - 185.189 Miles |
| 11 | British Grand Prix | Silverstone Circuit - 11 Jul 2004 | 60 Laps - 308.356 Km - 191.602 Miles |
| 12 | German Grand Prix | Hockenheimring - 25 Jul 2004 | 67 Laps - 306.458 Km - 190.422 Miles |
| 13 | Hungarian Grand Prix | Hungaroring - 15 Aug 2004 | 70 Laps - 294.056 Km - 182.718 Miles |
| 14 | Belgian Grand Prix | Spa-Francorchamps - 29 Aug 2004 | 44 Laps - 306.927 Km - 190.714 Miles |
| 15 | Italian Grand Prix | Monza Circuit - 12 Sep 2004 | 53 Laps - 306.72 Km - 190.586 Miles |
| 16 | Chinese Grand Prix | Shanghai International Circuit - 26 Sep 2004 | 56 Laps - 305.066 Km - 189.558 Miles |
| 17 | Japanese Grand Prix | Suzuka Circuit - 10 Oct 2004 | 53 Laps - 309.844 Km - 192.527 Miles |
| 18 | Brazilian Grand Prix | Interlagos Circuit - 24 Oct 2004 | 71 Laps - 305.909 Km - 190.083 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Circuit - 06 Mar 2005 | 57 Laps - 302.271 Km - 187.822 Miles |
| 2 | Malaysian Grand Prix | Sepang International Circuit - 20 Mar 2005 | 56 Laps - 310.408 Km - 192.877 Miles |
| 3 | Bahrain Grand Prix | Bahrain International Circuit - 03 Apr 2005 | 57 Laps - 308.238 Km - 191.529 Miles |
| 4 | San Marino Grand Prix | Imola Circuit - 24 Apr 2005 | 62 Laps - 305.609 Km - 189.895 Miles |
| 5 | Spanish Grand Prix | Circuit de Catalunya - 08 May 2005 | 66 Laps - 307.104 Km - 190.825 Miles |
| 6 | Monaco Grand Prix | Circuit de Monaco - 22 May 2005 | 78 Laps - 260.52 Km - 161.879 Miles |
| 7 | European Grand Prix | Nurburgring - 29 May 2005 | 59 Laps - 304.536 Km - 189.229 Miles |
| 8 | Canadian Grand Prix | Circuit Gilles Villeneuve - 12 Jun 2005 | 70 Laps - 305.27 Km - 189.686 Miles |
| 9 | United States Grand Prix | Indianapolis Motor Speedway - 19 Jun 2005 | 73 Laps - 306.016 Km - 190.148 Miles |
| 10 | French Grand Prix | Circuit de Nevers Magny-Cours - 03 Jul 2005 | 70 Laps - 298.036 Km - 185.189 Miles |
| 11 | British Grand Prix | Silverstone Circuit - 10 Jul 2005 | 60 Laps - 308.356 Km - 191.602 Miles |
| 12 | German Grand Prix | Hockenheimring - 24 Jul 2005 | 67 Laps - 306.458 Km - 190.422 Miles |
| 13 | Hungarian Grand Prix | Hungaroring - 31 Jul 2005 | 70 Laps - 294.056 Km - 182.718 Miles |
| 14 | Turkish Grand Prix | Istanbul Park Circuit - 21 Aug 2005 | 58 Laps - 309.396 Km - 192.249 Miles |
| 15 | Italian Grand Prix | Autodromo Nazionale Monza - 04 Sep 2005 | 53 Laps - 306.72 Km - 190.586 Miles |
| 16 | Belgian Grand Prix | Circuit de Spa-Francorchamps - 11 Sep 2005 | 44 Laps - 306.927 Km - 190.714 Miles |
| 17 | Brazilian Grand Prix | Interlagos Circuit - 25 Sep 2005 | 71 Laps - 305.909 Km - 190.083 Miles |
| 18 | Japanese Grand Prix | Suzuka Circuit - 09 Oct 2005 | 53 Laps - 309.844 Km - 192.527 Miles |
| 19 | Chinese Grand Prix | Shanghai International Circuit - 16 Oct 2005 | 56 Laps - 305.066 Km - 189.558 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Bahrain Grand Prix | Bahrain International Circuit - 12 Mar 2006 | 57 Laps - 308.238 Km - 191.529 Miles |
| 2 | Malaysian Grand Prix | Sepang International Circuit - 19 Mar 2006 | 56 Laps - 310.408 Km - 192.877 Miles |
| 3 | Australian Grand Prix | Albert Park Circuit - 02 Apr 2006 | 57 Laps - 302.271 Km - 187.822 Miles |
| 4 | San Marino Grand Prix | Imola Circuit - 23 Apr 2006 | 62 Laps - 305.609 Km - 189.895 Miles |
| 5 | European Grand Prix | Nurburgring - 07 May 2006 | 60 Laps - 308.863 Km - 191.918 Miles |
| 6 | Spanish Grand Prix | Circuit de Catalunya - 14 May 2006 | 66 Laps - 307.104 Km - 190.825 Miles |
| 7 | Monaco Grand Prix | Circuit de Monaco - 28 May 2006 | 78 Laps - 260.52 Km - 161.879 Miles |
| 8 | British Grand Prix | Silverstone Circuit - 11 Jun 2006 | 60 Laps - 308.356 Km - 191.602 Miles |
| 9 | Canadian Grand Prix | Circuit Gilles Villeneuve - 25 Jun 2006 | 70 Laps - 305.27 Km - 189.686 Miles |
| 10 | United States Grand Prix | Indianapolis Motor Speedway - 02 Jul 2006 | 73 Laps - 306.016 Km - 190.148 Miles |
| 11 | French Grand Prix | Circuit de Nevers Magny-Cours - 16 Jul 2006 | 70 Laps - 298.036 Km - 185.189 Miles |
| 12 | German Grand Prix | Hockenheimring - 30 Jul 2006 | 67 Laps - 306.458 Km - 190.422 Miles |
| 13 | Hungarian Grand Prix | Hungaroring - 06 Aug 2006 | 70 Laps - 294.056 Km - 182.718 Miles |
| 14 | Turkish Grand Prix | Istanbul Park Circuit - 27 Aug 2006 | 58 Laps - 309.396 Km - 192.249 Miles |
| 15 | Italian Grand Prix | Monza Circuit - 10 Sep 2006 | 53 Laps - 306.72 Km - 190.586 Miles |
| 16 | Chinese Grand Prix | Shanghai International Circuit - 01 Oct 2006 | 56 Laps - 305.066 Km - 189.558 Miles |
| 17 | Japanese Grand Prix | Suzuka Circuit - 08 Oct 2006 | 53 Laps - 309.844 Km - 192.527 Miles |
| 18 | Brazilian Grand Prix | Interlagos Circuit - 22 Oct 2006 | 71 Laps - 305.909 Km - 190.083 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Circuit - 18 Mar 2007 | 58 Laps - 307.574 Km - 191.116 Miles |
| 2 | Malaysian Grand Prix | Sepang International Circuit - 08 Apr 2007 | 56 Laps - 310.408 Km - 192.877 Miles |
| 3 | Bahrain Grand Prix | Bahrain International Circuit - 15 Apr 2007 | 57 Laps - 308.238 Km - 191.529 Miles |
| 4 | Spanish Grand Prix | Circuit de Catalunya - 13 May 2007 | 65 Laps - 307.104 Km - 190.825 Miles |
| 5 | Monaco Grand Prix | Circuit de Monaco - 27 May 2007 | 78 Laps - 260.52 Km - 161.879 Miles |
| 6 | Canadian Grand Prix | Circuit Gilles Villeneuve - 10 Jun 2007 | 70 Laps - 305.27 Km - 189.686 Miles |
| 7 | United States Grand Prix | Indianapolis Motor Speedway - 17 Jun 2007 | 73 Laps - 306.016 Km - 190.148 Miles |
| 8 | French Grand Prix | Circuit de Nevers Magny-Cours - 01 Jul 2007 | 70 Laps - 298.036 Km - 185.189 Miles |
| 9 | British Grand Prix | Silverstone Circuit - 08 Jul 2007 | 59 Laps - 304.757 Km - 189.366 Miles |
| 10 | European Grand Prix | Nurburgring - 22 Jul 2007 | 60 Laps - 308.863 Km - 191.918 Miles |
| 11 | Hungarian Grand Prix | Hungaroring - 05 Aug 2007 | 70 Laps - 294.056 Km - 182.718 Miles |
| 12 | Turkish Grand Prix | Istanbul Park Circuit - 26 Aug 2007 | 58 Laps - 309.396 Km - 192.249 Miles |
| 13 | Italian Grand Prix | Monza Circuit - 09 Sep 2007 | 53 Laps - 306.72 Km - 190.586 Miles |
| 14 | Belgian Grand Prix | Spa-Francorchamps - 16 Sep 2007 | 44 Laps - 306.927 Km - 190.714 Miles |
| 15 | Japanese Grand Prix | Fuji Speedway - 30 Sep 2007 | 67 Laps - 273.166 Km - 169.737 Miles |
| 16 | Chinese Grand Prix | Shanghai International Circuit - 07 Oct 2007 | 56 Laps - 305.066 Km - 189.558 Miles |
| 17 | Brazilian Grand Prix | Interlagos Circuit - 21 Oct 2007 | 71 Laps - 305.909 Km - 190.083 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Circuit - 16 Mar 2008 | 58 Laps - 307.574 Km - 191.116 Miles |
| 2 | Malaysian Grand Prix | Sepang International Circuit - 23 Mar 2008 | 56 Laps - 310.408 Km - 192.877 Miles |
| 3 | Bahrain Grand Prix | Bahrain International Circuit - 06 Apr 2008 | 57 Laps - 308.238 Km - 191.529 Miles |
| 4 | Spanish Grand Prix | Circuit de Catalunya - 27 Apr 2008 | 66 Laps - 307.104 Km - 190.825 Miles |
| 5 | Turkish Grand Prix | Istanbul Park Circuit - 11 May 2008 | 58 Laps - 309.396 Km - 192.249 Miles |
| 6 | Monaco Grand Prix | Circuit de Monaco - 25 May 2008 | 76 Laps - 253.848 Km - 157.732 Miles |
| 7 | Canadian Grand Prix | Circuit Gilles Villeneuve - 08 Jun 2008 | 70 Laps - 305.27 Km - 189.686 Miles |
| 8 | French Grand Prix | Circuit de Nevers Magny-Cours - 22 Jun 2008 | 70 Laps - 298.036 Km - 185.189 Miles |
| 9 | British Grand Prix | Silverstone Circuit - 06 Jul 2008 | 60 Laps - 308.356 Km - 191.602 Miles |
| 10 | German Grand Prix | Hockenheimring - 20 Jul 2008 | 67 Laps - 306.458 Km - 190.422 Miles |
| 11 | Hungarian Grand Prix00S | Hungaroring - 03 Aug 2008 | 70 Laps - 294.056 Km - 182.718 Miles |
| 12 | European Grand Prix | Valencia Street Circuit - 24 Aug 2008 | 57 Laps - 308.883 Km - 191.931 Miles |
| 13 | Belgian Grand Prix | Circuit de Spa-Francorchamps - 07 Sep 2008 | 44 Laps - 306.927 Km - 190.714 Miles |
| 14 | Italian Grand Prix | Monza Circuit - 14 Sep 2008 | 53 Laps - 306.72 Km - 190.586 Miles |
| 15 | Singapore Grand Prix | Marina Bay Street Circuit - 28 Sep 2008 | 61 Laps - 308.95 Km - 191.972 Miles |
| 16 | Japanese Grand Prix | Fuji Speedway - 12 Oct 2008 | 67 Laps - 273.166 Km - 169.737 Miles |
| 17 | Chinese Grand Prix | Shanghai International Circuit - 19 Oct 2008 | 56 Laps - 305.066 Km - 189.558 Miles |
| 18 | Brazilian Grand Prix | Interlagos Circuit - 02 Nov 2008 | 71 Laps - 305.909 Km - 190.083 Miles |
| Round | Race | Circuit / Date | Laps / Distance |
|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Circuit - 29 Mar 2009 | 58 Laps - 307.574 Km - 191.116 Miles |
| 2 | Malaysian Grand Prix | Sepang International Circuit - 05 Apr 2009 | 31 Laps - 171.833 Km - 106.771 Miles |
| 3 | Chinese Grand Prix | Shanghai International Circuit - 19 Apr 2009 | 56 Laps - 305.066 Km - 189.558 Miles |
| 4 | Bahrain Grand Prix | Bahrain International Circuit - 26 Apr 2009 | 57 Laps - 308.238 Km - 191.529 Miles |
| 5 | Spanish Grand Prix | Circuit de Catalunya - 10 May 2009 | 66 Laps - 307.104 Km - 190.825 Miles |
| 6 | Monaco Grand Prix | Circuit de Monaco - 24 May 2009 | 78 Laps - 260.52 Km - 161.879 Miles |
| 7 | Turkish Grand Prix | Istanbul Park Circuit - 07 Jun 2009 | 58 Laps - 309.396 Km - 192.249 Miles |
| 8 | British Grand Prix | Silverstone Circuit - 21 Jun 2009 | 60 Laps - 308.356 Km - 191.602 Miles |
| 9 | German Grand Prix | Nurburgring - 12 Jul 2009 | 60 Laps - 308.863 Km - 191.918 Miles |
| 10 | Hungarian Grand Prix | Hungaroring - 26 Jul 2009 | 70 Laps - 294.056 Km - 182.718 Miles |
| 11 | European Grand Prix | Valencia Street Circuit - 23 Aug 2009 | 57 Laps - 308.883 Km - 191.931 Miles |
| 12 | Belgian Grand Prix | Circuit de Spa-Francorchamps - 30 Aug 2009 | 44 Laps - 306.927 Km - 190.714 Miles |
| 13 | Italian Grand Prix | Monza Circuit - 13 Sep 2009 | 53 Laps - 306.72 Km - 190.586 Miles |
| 14 | Singapore Grand Prix | Marina Bay Street Circuit - 27 Sep 2009 | 61 Laps - 308.95 Km - 191.972 Miles |
| 15 | Japanese Grand Prix | Suzuka Circuit - 04 Oct 2009 | 53 Laps - 309.844 Km - 192.527 Miles |
| 16 | Brazilian Grand Prix | Interlagos Circuit - 18 Oct 2009 | 71 Laps - 305.909 Km - 190.083 Miles |
| 17 | Abu Dhabi Grand Prix | Yas Marina Circuit - 01 Nov 2009 | 55 Laps - 305.47 Km - 189.81 Miles |

Titles: Michel Schumacher - 5
Wins: Michael Schumacher - 56
Podiums: Michael Schumacher - 83
Poles: Michael Schumacher - 45
Fastest laps: Michael Schumacher - 37
Starts: Rubens Barichello, Giancarlo Fisichella, Jarno Trulli - 172

Titles: Ferrari - 7
Wins: Ferrari - 85
Podiums: Ferrari - 192
Poles: Ferrari - 76
Fastest laps: Ferrari - 80
Starts: Ferrari - 174